About this weather station:
Latitude: | 39° 53.45' N |
Longitude: | 094° 49.40' W |
Altitude: | 1080 feet |
This station uses a Vantage Pro2, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 302 days, 6 hours, 52 minutes
Server uptime: 302 days, 6 hours, 52 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 05:23:35 AM |
Sunrise: | 05:56:46 AM |
Transit: | 01:24:00 PM |
Sunset: | 08:50:59 PM |
End civil twilight: | 09:24:07 PM |
Azimuth: | 235.0° |
Altitude: | 64.2° |
Right ascension: | 105.2° |
Declination: | 22.7° |
Equinox: | 09/22/2025 01:19:17 PM |
Solstice: | 12/21/2025 09:02:51 AM |
Rise: | 04:35:03 PM |
Transit: | 09:28:02 PM |
Set: | 01:46:31 AM |
Azimuth: | 103.3° |
Altitude: | -18.0° |
Right ascension: | 224.0° |
Declination: | -21.4° |
Full moon: | 07/10/2025 03:36:42 PM |
New moon: | 07/24/2025 02:11:06 PM |
Phase: | Waxing gibbous (77% full) |









