About this weather station:
Latitude: | 39° 53.45' N |
Longitude: | 094° 49.40' W |
Altitude: | 1080 feet |
This station uses a Vantage Pro2, controlled by 'WeeWX', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
WeeWX uptime: 207 days, 18 hours, 2 minutes
Server uptime: 207 days, 18 hours, 2 minutes
weewx v5.1.0
Today's Almanac
Start civil twilight: | 06:33:07 AM |
Sunrise: | 07:00:58 AM |
Transit: | 01:22:41 PM |
Sunset: | 07:45:05 PM |
End civil twilight: | 08:13:01 PM |
Azimuth: | 14.7° |
Altitude: | -44.0° |
Right ascension: | 11.8° |
Declination: | 5.1° |
Solstice: | 06/20/2025 09:42:18 PM |
Equinox: | 09/22/2025 01:19:17 PM |
Rise: | 09:28:19 AM |
Transit: | 05:28:45 PM |
Set: | 12:21:53 AM |
Azimuth: | 322.4° |
Altitude: | -14.4° |
Right ascension: | 63.1° |
Declination: | 25.4° |
Full moon: | 04/12/2025 07:22:12 PM |
New moon: | 04/27/2025 02:31:05 PM |
Phase: | Waxing crescent (21% full) |









